MEMBERSHIP
.
MEMBERSHIP
.
MEMBERSHIP . MEMBERSHIP .
| Details | BALL-IN | ALL-IN | IN |
|---|---|---|---|
| Membership Cap | 50 | 250 | 500 |
| Monthly Cost | $499 | $249 | $119 |
| Free Court / Sim Time | 90 minutes off-peak or 60 minutes peak per day | 90 minutes off-peak time per week | N/A |
| Discount On Court / Sim Time (Peak) | 50% | 25% | 15% |
| Discount On Court / Sim Time (Off-Peak) | 50% | 50% | 40% |
| Open Play | Free | Free | Free |
| Locker Room Access | Included | Included | Included |
| Building Gym Access | Included | Included | Included |
| Short Game Golf Practice Area | Unlimited use | Unlimited use | Unlimited use |
| IR Sauna, Cold Plunge & Recovery Room Access | Unlimited use | Unlimited use | Unlimited use |
| Private Locker & Golf Club Storage | Yes | Yes | Yes, for an additional fee |
| Advanced Booking Window | 16 days | 12 days | 8 days |
| Retail, Lessons and Dining discount* | 15% | 15% | 10% |
| Parking | 3 hours complimentary | 2 hours complimentary | Discounted parking rate |
| Guest Passes | Two per month | One per month | Six per year |
| * Discount does not apply to alcoholic beverages or private events.
Note: Free court time and court discounts only apply for the members' booking, not for other players on the reservation. |
|||